Due to circumstances a bit out of my control, I was attached to the computer most of the day trying to find a substitute for my cancelled class. It was quite frustrating...and once I got home from my Monday class I just did not feel like trekking out the arcade. I know! I'm a terrible slacker! That's why I need encouragement and comments people! ;-)
| Daily Log |
| Breakfast | | 360 |
| Drink, Nutritional, Chocolate, Boost Plus | 8 Fluid ounces | 360 |
| Lunch | | 616 |
| Hamburger, McDouble, McDonald's | 1 Each | 390 |
| French Fries, Small, McDonald's | 1 Each | 226 |
| Soda, Coke, Diet | 32 Fluid ounces | 0 |
| Dinner | | 390 |
| Hamburger, McDouble, McDonald's | 1 Each | 390 |
| Snacks | | 302 |
| Chocolate Soft-Serve Frozen Yogurt, TCBY | 2 ¾ Servings | 302 |
| Nutrients |
| Fat | 68g | 36% |
| Saturated Fat | 23g | |
| Cholesterol | 154mg | |
| Sodium | 2502mg | |
| Carbohydrates | 201g | 47% |
| Fiber | 15g | |
| Sugars | 86g | |
| Protein | 72g | 17% |
| Summary |
| Food Calories | 1,669 |
| Exercise Calories | - |
| Net Calories | 1,669 |
| +/- Calories | 235 |
| Weight | -
|
No comments:
Post a Comment