Okay, so...I'm only "technically" two days behind on this post... >.>
Saturday was another lazy day. Very lazy. Like, I'm-pretty-sure-I-did-not-put-on-pants-all-day lazy. I can't say I'm entirely proud of these days, but they happen. The good news is that I felt bad about it and was inspired to play some ITG on Sunday.
| Daily Log |
| Breakfast | | 422 |
| Cereal, Honey Bunches Of Oats, Cinnamon Bunches | 2 Cups | 320 |
| Milk, 1%, w/ Add Vit A & D | 1 Cup | 102 |
| Lunch | | 660 |
| Buns, Hot Dog, Classic White, Wonder | 2 Each | 220 |
| Sausage, Cheddar Wurst, Smkd, Hillshire Farm | 2 Each | 440 |
| Soda, Coke, Diet | 12 Fluid ounces | 0 |
| Dinner | | 460 |
| Cheese, Colby-jack, Sargento | 2 Slices | 140 |
| No nutrient data for: Fiber, Sugars |
| Beef Bologna, Oscar Mayer | 2 Slices | 180 |
| Bread, White, Soft, Slice, Wondet | 2 Slices | 140 |
| Snacks | | 80 |
| Edy's Fruit Bars | 1 Serving | 80 |
| Nutrients |
| Fat | 81g | 44% |
| Saturated Fat | 33g | |
| Cholesterol | 182mg | |
| Sodium | 3227mg | |
| Carbohydrates | 178g | 43% |
| Fiber | 9g | |
| Sugars | 63g | |
| Protein | 58g | 14% |
| Summary |
| Food Calories | 1,622 |
| Exercise Calories | - |
| Net Calories | 1,622 |
| +/- Calories | 189 |
| Weight | -
|
No comments:
Post a Comment