Today was a little less lazy. My husband and I ran a few errands and later my friend and I went out to play some DDR/ITG. I played 2 sets on heavy/hard and several easy/medium battle/marathon modes. The goal was more to make my friend have a good time playing than to burn off a ton of calories. Although I had to beg her to play, she reluctantly admitted she had fun...and so did I. Sometimes it's good to get back to the roots of listening to the music and moving the rest of your body while you dance to the beat rather than trying to get a perfect score. Overall, I'd say it was a rather productive day.
| Daily Log |
| Breakfast | | 360 |
| Drink, Nutritional, Chocolate, Boost Plus | 8 Fluid ounces | 360 |
| Lunch | | 286 |
| Sushi, Tempura Roll | 2 Each | 133 |
| Sushi, Spicy Roll, Salmon | 2 Each | 121 |
| Sauce, Soy, Sushi, Pkt | 2 Ind Packages | 32 |
| Soda, Coke, Diet | 12 Fluid ounces | 0 |
| Dinner | | 460 |
| Cheese, Colby-jack, Sargento | 2 Slices | 140 |
| No nutrient data for: Fiber, Sugars |
| Beef Bologna, Oscar Mayer | 2 Slices | 180 |
| Bread, White, Soft, Slice, Wondet | 2 Slices | 140 |
| Soda, Coke, Diet | 12 Fluid ounces | 0 |
| Exercise | | 360 |
| Dance Dance Revolution | 60 min | 360 |
| Nutrients |
| Fat | 50g | 41% |
| Saturated Fat | 17g | |
| Cholesterol | 118mg | |
| Sodium | 2868mg | |
| Carbohydrates | 114g | 41% |
| Fiber | 2g | |
| Sugars | 30g | |
| Protein | 48g | 18% |
| Summary |
| Food Calories | 1,106 |
| Exercise Calories | 360 |
| Net Calories | 746 |
| +/- Calories | -688 |
| Weight | -
|
No comments:
Post a Comment