So, yesterday was my lazy day. I intended to work out via Jillian Michael's 30 Day Shred DVD instead of heading to the arcade on a Friday night but, what can I say? I just didn't have it in me. Today, I doubt I'll head to the arcade either...honestly, Friday and Saturday are my absolute least favorite days to go out. I'd just rather not fight traffic and the hoards of pre-teens and young adults eager to show off their stupidity. Somehow, that makes me feel old. Like "Get off my lawn you noisy whipper snappers!" old. But anyway, here are my stats from yesterday.
| Daily Log |
| Breakfast | | 422 |
| Cereal, Honey Bunches Of Oats, Cinnamon Bunches | 2 Cups | 320 |
| Milk, 1%, w/ Add Vit A & D | 1 Cup | 102 |
| Lunch | | 360 |
| Drink, Nutritional, Chocolate, Boost Plus | 8 Fluid ounces | 360 |
| Dinner | | 720 |
| Chicken, Chipotle | 1 Each | 190 |
| Guacamole, Chipotle | 1 Each | 150 |
| Lettuce, Romaine, Salad, Chipotle | 1 Each | 10 |
| Cheese, Chipotle | 1 Each | 100 |
| Rice, Cilantro-Lime, Chipotle | 1 Each | 130 |
| Salsa, Tomato, Chipotle | 1 Each | 20 |
| Sour Cream, Chipotle | 1 Each | 120 |
| Soda, Coke, Diet | 12 Fluid ounces | 0 |
| Snacks | | 302 |
| Chocolate Soft-Serve Frozen Yogurt, TCBY | 2 ¾ Servings | 302 |
| Nutrients |
| Fat | 65g | 32% |
| Saturated Fat | 22g | |
| Cholesterol | 221mg | |
| Sodium | 2360mg | |
| Carbohydrates | 227g | 49% |
| Fiber | 21g | |
| Sugars | 108g | |
| Protein | 87g | 19% |
| Summary |
| Food Calories | 1,805 |
| Exercise Calories | - |
| Net Calories | 1,805 |
| +/- Calories | 371 |
| Weight | -
|
No comments:
Post a Comment